<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><b><span lang='EN-US' style='font-family:"Arial",sans-serif'>Payment & FamilyType</span></b></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><b><span lang='EN-US' style='font-family:"Arial",sans-serif'>Rate ofPayment</span></b></span></span></span> | |
|
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><b><span lang='EN-US' style='font-family:"Arial",sans-serif'>Pensioners</span></b></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>State Pension Contributory (SPC)Personal Rate - Single</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€248.30</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>SPC Couple - Personal Rate with aQualified Adult aged 66 or over</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€470.80</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>SPC Couple - Personal Rate with aQualified Adult aged under 66</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€413.70</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>State Pension Non-Contributory(SPNC) Personal Rate - Single</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€237.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>SPNC Personal Rate - Couple (Bothentitled <u>in their own right</u> to theSPNC)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€474.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>SPNC Couple - Personal Rate with aQualified Adult aged under 66</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€393.60</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>Pensioner Couple - One in receiptof SPC <u>and</u> the other in receipt ofSPNC</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€485.30</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>Widow/er’s and SurvivingCivil Partner’s Contributory Pension (WSCPCP) Personal Rate -aged under 66</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€208.50</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>WSCPCP Personal Rate (under 66)with 1 child (12 years and over)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€245.50</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>WSCPCP Personal Rate (under 66)with 2 children (12 years and over)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€282.50</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>WSCPCP Personal Rate (under 66)with 4 children (12 years and over)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€356.50</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><b><span lang='EN-US' style='font-family:"Arial",sans-serif'>Jobseekers</span></b></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>Jobseeker's Allowance (JA)Personal Rate - Single</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€203.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>JA Couple - Personal Rate andQualified Adult Rate</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€337.70</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>JA Couple - Personal Rate andQualified Adult Rate with 1 child (12 years andover)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€374.70</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>JA Couple - Personal Rate andQualified Adult Rate with 2 children (12 years andover)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€411.70</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>JA Couple - Personal Rate andQualified Adult Rate with 4 children (12 years andover)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€485.70</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><b><span lang='EN-US' style='font-family:"Arial",sans-serif'>One-Parent FamilyPayment</span></b></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>One Parent Family Payment PersonalRate with 1 child (Under 12 years)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€237.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>One Parent Family Payment PersonalRate with 2 children (Under 12years)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€271.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>One Parent Family Payment PersonalRate with 4 children (Under 12years)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€339.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><b><span lang='EN-US' style='font-family:"Arial",sans-serif'>Carer’sAllowance </span></b></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>Carer's Allowance Personal Rate -Aged Under 66</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€219.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>Carer's Allowance Personal Rate -Aged Under 66 with 1 child (12 years andover)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€256.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>Carer's Allowance Personal Rate -Aged Under 66 with 2 children (12 years andover)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€293.00</span></span></span></span> | |
<span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>Carer's Allowance Personal Rate -Aged Under 66 with 4 children (12 years andover)</span></span></span></span> | <span style='font-size:11pt'><span style='line-height:115%'><span style='font-family:Calibri,sans-serif'><span lang='EN-US' style='font-family:"Arial",sans-serif'>€367.00</span></span></span></span> | |